Links
News
Contact Us
About Us
Advertisement
Terms of use
FAQ
Add story
Partners
Invite a friend
Bookmark
Informations
| Name: | Große Wildgrubenspitze |
| Category: | Peaks |
| Country: | Austria |
| Mountains: | inne |
| Height: | 2753 m.a.s.l. |
| Created: | 11-03-2023 |
| Posted By: | Emilia Götz |
| GPS coordinates: | N: 47º 09,894' E: 10º 07,59' |
Voting
0 votes
Description
Szczyt Korony Gór Austrii
Najwyższy w paśmie Lechquellengebirge.
Źródło zdjęcia: Wikipedia.
Copyright by planetagor.pl
