Links
News
Contact Us
About Us
Advertisement
Terms of use
FAQ
Add story
Partners
Invite a friend
Bookmark
Actions
121 users conquered this peak
Log in to see them
Informations
| Name: | Krajná Kopa |
| Category: | Peaks |
| Country: | Slovakia |
| Mountains: | Tatry |
| Height: | 2097 m.a.s.l. |
| Created: | 10-06-2012 |
| Posted By: | Grzegorz Jendrzej |
| GPS coordinates: | N: 49º 13,38' E: 19º 59,862' |
Voting
1 votes
Description
Szczyt Turystycznej Korony Tatr Wysokich
pol. Skrajna Turnia
Copyright by planetagor.pl
