Search place:
GPS Coordinates:
Statistics
Activity Filter:
Show activity from last day
Show activity from last week
Show activity from last month
Show activity from last quarter
Show activity from last year
Show activity from last 2 years
Show activity from last 5 years
Show activity from last 10 years
Show activity from last 20 years
Show all activity
Show activity from last week
Show activity from last month
Show activity from last quarter
Show activity from last year
Show activity from last 2 years
Show activity from last 5 years
Show activity from last 10 years
Show activity from last 20 years
Show all activity
Show only this type of activities:
Show activities from this country::
Show activities only from this mountains:
Trails:
Distance: 16131,31 kmSum of denivelation: 1053,39 km
Distance up: 7952,97 km
Precent up: 50 %
Distance down: 8178,36 km
Precent Down: 50 %
Time of walk: 3715:37 hours:min
Average spped: 4,76 km/h
Number of trails : 571
The longest trail: 152,14 km
Average trail distance: 28,25 km
Trail w the biggest denivelation: 10,48 km
Average trail denivelation: 1,84 km
Most visited mountains:
Beskid Śląski: 201 times
Tatry: 153 times
Alpy Pennińskie: 54 times
Dolomity: 20 times
Alpy Julijskie: 19 times
inne: 17 times
Alpy Graickie: 14 times
Beskid Wyspowy: 14 times
Beskid Żywiecki: 13 times
trasa poza górami: 12 times
Most types of activities:Tatry: 153 times
Alpy Pennińskie: 54 times
Dolomity: 20 times
Alpy Julijskie: 19 times
inne: 17 times
Alpy Graickie: 14 times
Beskid Wyspowy: 14 times
Beskid Żywiecki: 13 times
trasa poza górami: 12 times
running: 428 times
trekking: 118 times
via ferrata: 25 times
trekking: 118 times
via ferrata: 25 times
Badges:









Peaks:
The highest conqered peak: 4810 m.a.s.l.Unique conquerings
Number of conqering peaks for crowns: 103
| Quantity of conqering peaks: | 644 | 100% |
| Quantity of conqering peaks above 4000 m.a.sl.: | 29 | 5% |
| Quantity of conqering peaks above 3000 m.a.sl: | 44 | 7% |
| Quantity of conqering peaks above 2000 m.a.sl.: | 164 | 25% |
| Quantity of conqering peaks above 1000 m.a.sl.: | 217 | 34% |
| Quantity of conqering peaks below 1000 m.a.sl.: | 190 | 30% |
Average height:: 1723 m.a.s.l.
Total height of peaks: 1 109 703 m
All peaks conquering
Number of conqering peaks for crowns: 597
| Quantity of conqering peaks: | 3975 | 100% |
| Quantity of conqering peaks above 4000 m.a.sl.: | 33 | 1% |
| Quantity of conqering peaks above 3000 m.a.sl: | 57 | 1% |
| Quantity of conqering peaks above 2000 m.a.sl.: | 539 | 14% |
| Quantity of conqering peaks above 1000 m.a.sl.: | 1761 | 44% |
| Quantity of conqering peaks below 1000 m.a.sl.: | 1585 | 40% |
Average height:: 1301 m.a.s.l.
Total height of peaks: 5 172 276 m
Chart:
Climbing:
Quantity of done routes;
OS: 6
Flash: 13
RP: 1
Top Rope: 3
Quantity of done routes OS/RP: 7
Quantity of done all routes: 23
OS: 6
Flash: 13
RP: 1
Top Rope: 3
Quantity of done routes OS/RP: 7
Quantity of done all routes: 23
Hardest OS route: Droga IV IV
Hardest RP route: Patelnia VI
Longest route: Droga Martina II - 2 500 m
Sum of length routes OS and RP: 3 262 m
Sum of lenght all routes: 5 862 m
Hardest RP route: Patelnia VI
Longest route: Droga Martina II - 2 500 m
Sum of length routes OS and RP: 3 262 m
Sum of lenght all routes: 5 862 m
Last activity
Show only:
1. 2026.03.28 - 4 x Biskupia Kopa trening 44km 28.03.2026
2. 2026.03.25 - Brenna trening 49,9km 25.03.2026
3. 2026.03.21 - Brenna trening 27,7km 21.03.2026
4. 2026.03.18 - Jaworze trening 51,6km 18.03.2026
5. 2026.03.14 - Jaworze trening 51,8km 14.03.2026
6. 2026.03.08 - Bled trening 16,7km 08.03.2026
7. 2026.03.07 - Kredarica trening 25,3km 07.03.2026
8. 2026.03.06 - Lanzevica trening 24,9km 06.03.2026
9. 2026.03.05 - Dolina 7 Triglavskich jezior trening 19,2km 05.03.2026
10. 2026.03.04 - Bled, Osojnica trening 16,2km 04.03.2026
11. 2026.03.03 - Begunjscica wspinanie 7,4km 03.03.2026
12. 2026.03.02 - Vrh Korena trening 24,4km 02.04.2026
13. 2026.03.01 - Grintovec trening 23,9km 01.03.2026
14. 2026.02.21 - Brenna trening 29,7km 21.02.2026
15. 2026.02.20 - Brenna trening 42,1km 20.02.2026
16. 2026.02.14 - Brenna trening 39,4km 14.02.2026
17. 2026.02.09 - Brenna trening 41,3km 09.02.2026
18. 2026.01.31 - Brenna trening 38,4km 31.01.2026
19. 2026.01.21 - Brenna trening 35,9km 21.01.2026
20. 2026.01.10 - Brenna trening 36km 10.01.2026
21. 2026.01.03 - Brenna trening 35,9km 03.01.2026
22. 2025.12.31 - Brenna trening 34,1km 31.12.2025
23. 2025.12.27 - Brenna trening 38,9km 27.12.2025
24. 2025.12.13 - WTM-105 ZAWODY 110,8km 13.12.2025
25. 2025.12.06 - Brenna trening 26,8km 06.12.2025
26. 2025.12.04 - Brenna trening 29,7km 04.12.2025
27. 2025.11.30 - 2 x Czerwone Wierchy trening 24,1km 30.11.2025
28. 2025.11.29 - Wołowiec trening 28,2km 29.11.2025
29. 2025.11.24 - Brenna trening 39,4km 24.11.2025
30. 2025.11.19 - Brenna trening 46,2km 19.11.2025
31. 2025.11.15 - Piekło support treking 6,7km 15.11.2025
32. 2025.11.11 - Brenna trening 46,2km 11.11.2025
33. 2025.11.09 - Brenna trening 29,2km 09.11.2025
34. 2025.11.08 - Brenna trening 49,4km 08.11.2025
35. 2025.11.02 - Brenna trening 32,9km 02.11.2025
36. 2025.11.01 - Brenna trening 47,9km 01.11.2025
37. Conquering of peak Patryja 13.12.2025
38. Conquering of peak Gorzec 13.12.2025
39. Conquering of peak Błatnia 03.01.2026
40. Conquering of peak Gawlas 10.01.2026
41. Conquering of peak Malinowska Skała 31.01.2026
42. Conquering of peak Skrzyczne 14.02.2026
43. Conquering of peak Małe Skrzyczne 20.02.2026
44. Conquering of peak Szyndzielnia 21.02.2026
45. Conquering of peak Stołów 01.11.2025
46. Conquering of peak Grabowa 14.03.2026
47. Conquering of peak Hyrca 02.11.2025
48. Conquering of peak Beskidek 14.03.2026
49. Conquering of peak Błatnia 09.11.2025
50. Conquering of peak Kopany 18.03.2026
2. 2026.03.25 - Brenna trening 49,9km 25.03.2026
3. 2026.03.21 - Brenna trening 27,7km 21.03.2026
4. 2026.03.18 - Jaworze trening 51,6km 18.03.2026
5. 2026.03.14 - Jaworze trening 51,8km 14.03.2026
6. 2026.03.08 - Bled trening 16,7km 08.03.2026
7. 2026.03.07 - Kredarica trening 25,3km 07.03.2026
8. 2026.03.06 - Lanzevica trening 24,9km 06.03.2026
9. 2026.03.05 - Dolina 7 Triglavskich jezior trening 19,2km 05.03.2026
10. 2026.03.04 - Bled, Osojnica trening 16,2km 04.03.2026
11. 2026.03.03 - Begunjscica wspinanie 7,4km 03.03.2026
12. 2026.03.02 - Vrh Korena trening 24,4km 02.04.2026
13. 2026.03.01 - Grintovec trening 23,9km 01.03.2026
14. 2026.02.21 - Brenna trening 29,7km 21.02.2026
15. 2026.02.20 - Brenna trening 42,1km 20.02.2026
16. 2026.02.14 - Brenna trening 39,4km 14.02.2026
17. 2026.02.09 - Brenna trening 41,3km 09.02.2026
18. 2026.01.31 - Brenna trening 38,4km 31.01.2026
19. 2026.01.21 - Brenna trening 35,9km 21.01.2026
20. 2026.01.10 - Brenna trening 36km 10.01.2026
21. 2026.01.03 - Brenna trening 35,9km 03.01.2026
22. 2025.12.31 - Brenna trening 34,1km 31.12.2025
23. 2025.12.27 - Brenna trening 38,9km 27.12.2025
24. 2025.12.13 - WTM-105 ZAWODY 110,8km 13.12.2025
25. 2025.12.06 - Brenna trening 26,8km 06.12.2025
26. 2025.12.04 - Brenna trening 29,7km 04.12.2025
27. 2025.11.30 - 2 x Czerwone Wierchy trening 24,1km 30.11.2025
28. 2025.11.29 - Wołowiec trening 28,2km 29.11.2025
29. 2025.11.24 - Brenna trening 39,4km 24.11.2025
30. 2025.11.19 - Brenna trening 46,2km 19.11.2025
31. 2025.11.15 - Piekło support treking 6,7km 15.11.2025
32. 2025.11.11 - Brenna trening 46,2km 11.11.2025
33. 2025.11.09 - Brenna trening 29,2km 09.11.2025
34. 2025.11.08 - Brenna trening 49,4km 08.11.2025
35. 2025.11.02 - Brenna trening 32,9km 02.11.2025
36. 2025.11.01 - Brenna trening 47,9km 01.11.2025
37. Conquering of peak Patryja 13.12.2025
38. Conquering of peak Gorzec 13.12.2025
39. Conquering of peak Błatnia 03.01.2026
40. Conquering of peak Gawlas 10.01.2026
41. Conquering of peak Malinowska Skała 31.01.2026
42. Conquering of peak Skrzyczne 14.02.2026
43. Conquering of peak Małe Skrzyczne 20.02.2026
44. Conquering of peak Szyndzielnia 21.02.2026
45. Conquering of peak Stołów 01.11.2025
46. Conquering of peak Grabowa 14.03.2026
47. Conquering of peak Hyrca 02.11.2025
48. Conquering of peak Beskidek 14.03.2026
49. Conquering of peak Błatnia 09.11.2025
50. Conquering of peak Kopany 18.03.2026
Activity Filter
Show activity from last day
Show activity from last week
Show activity from last month
Show activity from last quarter
Show activity from last year
Show activity from last 2 years
Show activity from last 5 years
Show activity from last 10 years
Show activity from last 20 years
Show all activity
Show activity from last week
Show activity from last month
Show activity from last quarter
Show activity from last year
Show activity from last 2 years
Show activity from last 5 years
Show activity from last 10 years
Show activity from last 20 years
Show all activity
Show only this type of activities:
Show activities from this country::
Show activities only from this mountains:


