Search place:
GPS Coordinates:
Statistics
Activity Filter:
Show activity from last day
Show activity from last week
Show activity from last month
Show activity from last quarter
Show activity from last year
Show activity from last 2 years
Show activity from last 5 years
Show activity from last 10 years
Show activity from last 20 years
Show all activity
Show activity from last week
Show activity from last month
Show activity from last quarter
Show activity from last year
Show activity from last 2 years
Show activity from last 5 years
Show activity from last 10 years
Show activity from last 20 years
Show all activity
Show only this type of activities:
Show activities from this country::
Show activities only from this mountains:
Trails:
Distance: 11,96 kmSum of denivelation: 507 m
Distance up: 5,91 km
Precent up: 50 %
Distance down: 6,06 km
Precent Down: 50 %
Time of walk: 05:39 hours:min
Average spped: 2,11 km/h
Number of trails : 2
The longest trail: 10,08 km
Average trail distance: 5,98 km
Trail w the biggest denivelation: 434 m
Average trail denivelation: 253,50 m
Most visited mountains:
Beskid Śląski: 1 time
Tatry: 1 time
Most types of activities:Tatry: 1 time
trekking: 2 times
Peaks:
The highest conqered peak: 0 m.a.s.l.Unique conquerings
| Quantity of conqering peaks: | 0 | 100% |
Average height:: 0 m.a.s.l.
Total height of peaks: 0 m
All peaks conquering
| Quantity of conqering peaks: | 0 | 100% |
Average height:: 0 m.a.s.l.
Total height of peaks: 0 m
Chart:
Last activity
Gallery
Activity Filter
Show activity from last day
Show activity from last week
Show activity from last month
Show activity from last quarter
Show activity from last year
Show activity from last 2 years
Show activity from last 5 years
Show activity from last 10 years
Show activity from last 20 years
Show all activity
Show activity from last week
Show activity from last month
Show activity from last quarter
Show activity from last year
Show activity from last 2 years
Show activity from last 5 years
Show activity from last 10 years
Show activity from last 20 years
Show all activity
Show only this type of activities:
Show activities from this country::
Show activities only from this mountains:
Draft Trails
1. CZ (4) 4T Pytlacke kameny 12,00km; 4,025; 0,634km 26.09.2026
2. SK (3) Kikula, Polana, Grun 6,03km; 2,428; 0,226km 26.07.2026
3. CZ (1) Klastov kółko 7,65km; 0,753; 0,286km 11.07.2026
4. CZ (1) Lacnovske kółko 6,79km; 0,683; 0,228km 11.07.2026
5. SK (1) 2T Patria 9,01km; 2,202; 0,820km 12.07.2026
6. SK (1) Svedernicky vrch 4,12km; 0,552; 0,239km 11.07.2026
7. SK/CZ (1) Čerchlaný Beskyd 7,57km; 0,945; 0,356km 12.07.2026
8. CZ (2) Hrad Lukov 3,60km; 1,034; 0,228km 11.07.2026
9. CZ (2) 2T Kerpnik 10,19km; 2,774; 0,291km 14.06.2026
10. PL Jałowiec I 9,56km; 2,162; 0,484km 30.05.2026
11. CZ/SK (3) 1T Velky Polom 7,45km; 2,966; 0,430km 31.05.2026
12. SK (1) Biela skala 4,77km; 0,771; 0,374km 31.05.2026
13. PL (1) Góra świętego Jana 1,90km; 0,350; 0,033km 31.05.2026
14. Orle i Chatka Górzystów 15,53km; 0,353km 28.06.2026
15. CZ (2) Bożanowski Szpiczak i Korona 9,72km; 1,542; 0,514km 31.05.2026
2. SK (3) Kikula, Polana, Grun 6,03km; 2,428; 0,226km 26.07.2026
3. CZ (1) Klastov kółko 7,65km; 0,753; 0,286km 11.07.2026
4. CZ (1) Lacnovske kółko 6,79km; 0,683; 0,228km 11.07.2026
5. SK (1) 2T Patria 9,01km; 2,202; 0,820km 12.07.2026
6. SK (1) Svedernicky vrch 4,12km; 0,552; 0,239km 11.07.2026
7. SK/CZ (1) Čerchlaný Beskyd 7,57km; 0,945; 0,356km 12.07.2026
8. CZ (2) Hrad Lukov 3,60km; 1,034; 0,228km 11.07.2026
9. CZ (2) 2T Kerpnik 10,19km; 2,774; 0,291km 14.06.2026
10. PL Jałowiec I 9,56km; 2,162; 0,484km 30.05.2026
11. CZ/SK (3) 1T Velky Polom 7,45km; 2,966; 0,430km 31.05.2026
12. SK (1) Biela skala 4,77km; 0,771; 0,374km 31.05.2026
13. PL (1) Góra świętego Jana 1,90km; 0,350; 0,033km 31.05.2026
14. Orle i Chatka Górzystów 15,53km; 0,353km 28.06.2026
15. CZ (2) Bożanowski Szpiczak i Korona 9,72km; 1,542; 0,514km 31.05.2026


